Produktdetaljer
| Varenummer | NET-EXPI9301CTBLK |
|---|---|
| Mærke | Intel |
| Kategori | Netkort |
| Producent nummer | EXPI9301CTBLK |
| Vægt (brutto) | 0,08 kg |
| Modelserie | CT |
| Form factor | PCIe x1 |
|---|
| Controller | Intel 82574L |
|---|---|
| Interface | Kobber |
| Standard | PCI Express 1.1 x1 |
| LAN Overførselshastighed | 1 Gbit/s |
| Tilslutningstype | RJ-45 (Hun) |
|---|---|
| Ethernet Porte | 1 |
| Product Collection | Intel® Gigabit CT Desktop Adapter Series |
|---|---|
| Code Name | Products formerly Shelter Island |
| Launch Date | Q3'08 |
| Vertical Segment | Desktop |
| Cable Medium | Copper |
| Cabling Type | Category-5 up to 100m |
| Bracket Height | Low Profile & Full Height |
| TDP | 1.9 W |
| Ethernet Controller | Intel® 82574L Gigabit Ethernet Controller |
| Port Configuration | Single |
| Data Rate Per Port | 10/100/1000 Mbps |
| Speed & Slot Width | 2.5 GT/s, x1 Lane |
| Controller | Intel® 82574L Gigabit Ethernet Controller |
| System Interface Type | PCIe v1.1 (2.5 GT/s) |



