| Display Size | 34" |
|---|
| View Area | 797.2x333.7 mm |
|---|
| Panel | Vertical Alignment |
|---|
| Backlight | WLED |
|---|
| Aspect Ratio | 21:9 |
|---|
| Resolution | 3440x1440 |
|---|
| Pixel Pitch | 0.2318x0.2318 mm |
|---|
| Dot / Pixel Per Inch | 110 dpi |
|---|
| View Angle (H / V) | 178° / 178° |
|---|
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
|---|
| Color Support | 16.7 Million |
|---|
| Refresh Rate | 48Hz - 120Hz |
|---|
| Brightness | 300 cd/m² |
|---|
| Contrast Ratio | 3000:1 |
|---|
| Color Gamut | 99% sRGB, 99% BT.709 |
|---|
| Screen Surface Treatment | Anti-glare |
|---|
| Curvature | 1500R |
|---|
| Camera | Modular Camera Support |
|---|
| Microphone | None |
|---|
| Speakers | Modular Speaker Support |
|---|
| Power Consumption (Typical / Maximum) | 30W / 200W |
|---|
| Power Adapter | Integrated |
|---|
| Touchscreen | None |
|---|
| Smart System | None |
|---|
| Stand | Tilt, Swivel, Height Adjust Stand |
|---|
| Case Color | Eclipse Black |
|---|
| Side Bezel Width | 2 mm |
|---|
| Mounting | Supports VESA mount 100 x 100 mm |
|---|
| ThinkCentre M Series Support | Tiny Support |
|---|
| Pen | None |
|---|
| Dimensions (WxDxH) | Head Only | 806.1 x 114.7 x 356.5 mm (31.74 x 4.52 x 14.04 inches) |
|---|
| Lowest Position | 806.1 x 220.0 x 390.4 mm (31.74 x 8.66 x 15.37 inches) |
|---|
| Highest Position | 806.1 x 220.0 x 545.4 mm (31.74 x 8.66 x 21.47 inches) |
|---|
| Packaging Dimensions (WxDxH) | 980.0 x 186.0 x 495.0 mm (38.58 x 7.32 x 19.49 inches) |
|---|
| Weight | Monitor With Stand | 9.2 kg (20.3 lbs) |
|---|
| Monitor Head Only | 6.4 kg (14.1 lbs) |
|---|
| Packaging Weight | 13.7 kg (30.3 lbs) |
|---|
| USB Port | 1x USB-C® (USB 5Gbps, USB upstream), 3x USB-A (USB 5Gbps, USB downstream), 1x USB-C (USB 5Gbps, PD 15W, USB downstream) |
|---|
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x USB-C® (5Gbps, DP 1.4 Alt Mode HBR2) |
|---|
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
|---|
| Base Warranty | 3-year |
|---|
| Environmental Certification | ENERGY STAR® Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT™ Gold |
|---|
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
|---|
| Sync Technology | None |
|---|
| Special Features | HDR10 Compliance |
|---|
| Lenovo® ThinkColour (Lenovo Accessories and Display Manager) SupportLenovo ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems).Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
|---|
| LDFM (Lenovo® Display Fleet Manager) |
|---|
| Mirrored Power Button |
|---|
| Natural Low Blue Light |
|---|
| Smart Power |
|---|
| Operating System | Support Windows® 10, Windows 11 |
|---|
| Video Cables | USB-C® to USB-C cable, DP cable |
|---|
| Model | 64AEGAT1EU |
|---|
| Region | EMEA |
|---|
| EAN / UPC / JAN | 0198155878633 / 198155878633 / None |
|---|
| Announce Date | 2025-04-16 |
|---|