Display Size | 34" |
---|
View Area | 799.8x334.8 mm |
---|
Panel | In-Plane Switching |
---|
Backlight | WLED |
---|
Aspect Ratio | 21:9 |
---|
Resolution | 3440x1440 |
---|
Pixel Pitch | 0.2325x0.2325 mm |
---|
Dot / Pixel Per Inch | 110 dpi |
---|
View Angle (H / V) | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
---|
Color Support | 1.07 Billion |
---|
Refresh Rate | 24Hz - 120Hz |
---|
Brightness | 350 cd/m² |
---|
Contrast Ratio | 2000:1 |
---|
Color Gamut | 98% DCI-P3, 99% sRGB |
---|
Screen Surface Treatment | Anti-glare |
---|
Curvature | 3800R |
---|
Camera | Modular Camera Support |
---|
Microphone | None |
---|
Speakers | 3Wx2, Optional Soundbar Support |
---|
Power Consumption (Typical / Maximum) | 28W / 250W |
---|
Power Adapter | Integrated |
---|
Touchscreen | None |
---|
Smart System | None |
---|
Stand | Tilt, Swivel, Height Adjust Stand |
---|
Case Color | Eclipse Black |
---|
Side Bezel Width | 2.0 mm |
---|
Mounting | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny Support |
---|
Pen | None |
---|
Dimensions (WxDxH) | Lowest Position | 817.1 x 220.0 x 393.8 mm (32.17 x 8.66 x 15.50 inches) |
---|
| Highest Position | 817.1 x 220.0 x 548.8 mm (32.17 x 8.66 x 21.61 inches) |
---|
| Head Only | 817.1 x 82.2 x 358.6 mm (32.17 x 3.24 x 14.12 inches) |
---|
Packaging Dimensions (WxDxH) | 905.0 x 174.0 x 470.0 mm (35.63 x 6.85 x 18.50 inches) |
---|
Weight | Monitor With Stand | 10.0 kg (22.0 lbs) |
---|
| Monitor Head Only | 7.2 kg (15.9 lbs) |
---|
Packaging Weight | 14.7 kg (32.4 lbs) |
---|
USB Port | 5x USB-A (USB 5Gbps, downstream), 2x USB-C® (USB 5Gbps, downstream), 1x USB-C (USB 5Gbps, DP 1.4 Alt Mode HBR3, upstream), 1x USB-B (USB 5Gbps, upstream) |
---|
Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR3), 1x DP Out, 1x USB-C® (DP 1.4 Alt Mode HBR3) |
---|
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M/2500M) |
---|
Base Warranty | 3-year |
---|
Environmental Certification | ENERGY STAR® Certified, TCO 10, TCO Edge 2.1, EPEAT™ Gold |
---|
Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV In-Plane Switching Black, TÜV Rheinland® Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
---|
Sync Technology | None |
---|
Special Features | HDR10 Compliance |
---|
| Factory Calibration: Avg. Delta E<2 (for DCI-P3 and sRGB) |
---|
| Picture In Picture (PIP) / Picture By Picture (PBP) Support |
---|
| Lenovo® ThinkColour (Lenovo Accessories and Display Manager) SupportLenovo ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems).Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
---|
| AI Power Saving |
---|
| KVM Switch (with eKVM) |
---|
| LDFM (Lenovo® Display Fleet Manager) |
---|
| Mirrored Power Button |
---|
| Multi-sync |
---|
| Natural Low Blue Light |
---|
| Smart PowerThe Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |
---|
| Smart Sensor (Auto Ambient Brightness Sensor) |
---|
| True Split |
---|
Operating System | Support Windows® 10, Windows 11 |
---|
Video Cables | DP cable, USB-B to USB-A cable, USB-C® to USB-C cable |
---|
Model | 64ADGAT1EU |
---|
Region | EMEA |
---|
EAN / UPC / JAN | 0198156243645 / 198156243645 / None |
---|
Announce Date | 2025-04-24 |
---|