| Display Size | 27" |
|---|
| View Area | 596.7x335.6 mm |
|---|
| Panel | In-Plane Switching |
|---|
| Backlight | WLED |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 2560x1440 |
|---|
| Pixel Pitch | 0.2331x0.2331 mm |
|---|
| Dot / Pixel Per Inch | 109 dpi |
|---|
| View Angle (H / V) | 178° / 178° |
|---|
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
|---|
| Color Support | 16.7 Million |
|---|
| Refresh Rate | 48Hz - 120Hz |
|---|
| Brightness | 350 cd/m² |
|---|
| Contrast Ratio | 1500:1 |
|---|
| Color Gamut | 99% sRGB, 99% BT.709 |
|---|
| Screen Surface Treatment | Anti-glare |
|---|
| Curvature | Flat Panel |
|---|
| Camera | Modular Camera Support |
|---|
| Microphone | None |
|---|
| Speakers | Modular Speaker Support |
|---|
| Power Consumption (Typical / Maximum) | 19.5W / 180W |
|---|
| Power Adapter | Integrated |
|---|
| Touchscreen | None |
|---|
| Smart System | None |
|---|
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
|---|
| Case Color | Eclipse Black |
|---|
| Side Bezel Width | 2 mm |
|---|
| Mounting | Supports VESA mount 100 x 100 mm |
|---|
| ThinkCentre M Series Support | Tiny Support |
|---|
| Pen | None |
|---|
| Dimensions (WxDxH) | Lowest Position | 613.4 x 195.0 x 384.1 mm (24.15 x 7.68 x 15.12 inches) |
|---|
| Highest Position | 613.4 x 195.0 x 539.1mm (24.15 x 7.68 x 21.22 inches) |
|---|
| Head Only | 613.4 x 46.0 x 357.0 mm (24.15 x 1.81 x 14.06 inches) |
|---|
| Packaging Dimensions (WxDxH) | 693.0 x 150.0 x 422.0 mm (27.28 x 5.91 x 16.61 inches) |
|---|
| Weight | Monitor With Stand | 6.8 kg (15.0 lbs) |
|---|
| Monitor Head Only | 4.6 kg (10.1 lbs) |
|---|
| Packaging Weight | 9.4 kg (20.7 lbs) |
|---|
| USB Port | 1x USB-C® (USB 5Gbps, PD 3.0 100W, USB upstream), 3x USB-A (USB 5Gbps, USB downstream), 1x USB-C (USB 5Gbps, 15W PD, USB downstream) |
|---|
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out, 1x USB-C® (5Gbps, DP 1.4 Alt Mode HBR2) |
|---|
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
|---|
| Base Warranty | 3-year |
|---|
| Environmental Certification | ENERGY STAR® Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT™ Gold |
|---|
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars) |
|---|
| Sync Technology | None |
|---|
| Special Features | HDR10 Compliance |
|---|
| Lenovo® ThinkColour (Lenovo Accessories and Display Manager) SupportLenovo ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems).Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
|---|
| LDFM (Lenovo® Display Fleet Manager) |
|---|
| Mirrored Power Button |
|---|
| Natural Low Blue Light |
|---|
| Smart Power |
|---|
| Operating System | Support Windows® 10, Windows 11 |
|---|
| Video Cables | DP cable, USB-C® to USB-C cable |
|---|
| Model | 64AAGAT2EU |
|---|
| Region | EMEA |
|---|
| EAN / UPC / JAN | 0198156756008 / 198156756008 / None |
|---|
| Announce Date | 2025-04-21 |
|---|