| Display Size | 27" |
|---|
| View Area | 596.7x335.7 mm |
|---|
| Panel | In-Plane Switching |
|---|
| Backlight | WLED |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 2560x1440 |
|---|
| Pixel Pitch | 0.2331x0.2331 mm |
|---|
| Dot / Pixel Per Inch | 109 dpi |
|---|
| View Angle (H / V) | 178° / 178° |
|---|
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
|---|
| Color Support | 1.07 Billion |
|---|
| Refresh Rate | 24Hz - 120Hz |
|---|
| Brightness | 350 cd/m² |
|---|
| Contrast Ratio | 1500:1 |
|---|
| Color Gamut | 99% sRGB, 99% BT.709, 98% DCI-P3 |
|---|
| Screen Surface Treatment | Anti-glare |
|---|
| Curvature | None |
|---|
| Camera | Modular Camera Support |
|---|
| Microphone | None |
|---|
| Speakers | Modular Speaker Support |
|---|
| Power Consumption (Typical / Maximum) | 15W / 75W |
|---|
| Power Adapter | Integrated |
|---|
| Touchscreen | None |
|---|
| Smart System | None |
|---|
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
|---|
| Case Color | Eclipse Black |
|---|
| Side Bezel Width | 2 mm |
|---|
| Mounting | Supports VESA mount 100 x 100 mm |
|---|
| ThinkCentre M Series Support | Tiny Support |
|---|
| Pen | None |
|---|
| Dimensions (WxDxH) | Lowest Position | 613.6 x 195.0 x 384.2 mm (24.16 x 7.68 x 15.13 inches) |
|---|
| Highest Position | 613.6 x 195.0 x 539.2mm (24.16 x 7.68 x 21.22 inches) |
|---|
| Head Only | 613.6 x 46.0 x 357.1 mm (24.16 x 1.81 x 14.06 inches) |
|---|
| Packaging Dimensions (WxDxH) | 693.0 x 150.0 x 420.0 mm (27.28 x 5.91 x 16.54 inches) |
|---|
| Weight | Monitor With Stand | 6.4 kg (14.1 lbs) |
|---|
| Monitor Head Only | 4.3 kg (9.5 lbs) |
|---|
| Packaging Weight | 9.2 kg (20.3 lbs) |
|---|
| USB Port | 3x USB-A (USB 5Gbps, 1x BC1.2), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream) |
|---|
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out |
|---|
| Network Connectivity | None |
|---|
| Base Warranty | 3-year |
|---|
| Environmental Certification | ENERGY STAR® Certified, TCO 10.0, TCO Edge 2.1, EPEAT™ Gold, EU Energy Efficiency Level (Level-D) |
|---|
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars) |
|---|
| Sync Technology | None |
|---|
| Special Features | HDR10 Compliance |
|---|
| Factory Calibration: Avg. Delta E<2 (for DCI-P3 and sRGB) |
|---|
| Lenovo® ThinkColour (Lenovo Accessories and Display Manager) SupportLenovo ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems).Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
|---|
| LDFM (Lenovo® Display Fleet Manager) |
|---|
| Multi-sync |
|---|
| Natural Low Blue Light |
|---|
| Operating System | Support Windows® 10, Windows 11 |
|---|
| Video Cables | HDMI® cable, USB-A to USB-B cable, DP cable |
|---|
| Model | 64A7GAT6EU |
|---|
| Region | EMEA |
|---|
| EAN / UPC / JAN | 0198156226167 / 198156226167 / None |
|---|
| Announce Date | 2025-04-08 |
|---|