| Model | GP-UD850GM PG5 |
|---|
| Type | Intel Form Factor ATX 12V v3.0 |
|---|
| PFC | Active PFC (>0.9 typical) |
|---|
| Input Voltage | 100-240 Vac (full range) |
|---|
| Input Current | 12-6A |
|---|
| Input Frequency | 60-50 Hz |
|---|
| Output Capacity | 850W |
|---|
| Dimension | 150 x 140 x 86 mm |
|---|
| Fan Type | 120mm Hydraulic Bearing(HYB)fan |
|---|
| 80 PLUS | Gold |
|---|
| Efficiency | 90% at typical load |
|---|
| MTBF | >100,000 hours |
|---|
| Protection | OVP/OPP/SCP/UVP/OCP/OTP |
|---|
| Power Good Signal | 100-150ms |
|---|
| Hold Up Time | >16ms |
|---|
| Cable Type | Flat, All black |
|---|
| Connectors | ATX/MB 20+4 Pin x 1 : 610mm*1 |
|---|
| CPU/EPS 4+4 Pin x 2 : 600mm+200mm*1 |
|---|
| PCI-e 16 Pin x 1: 700mm*1 |
|---|
| PCI-e 6+2 Pin x 4 : 600mm+150mm*2 |
|---|
| SATA x 8 : |
|---|
| 600mm+150mm+150mm+150mm*2 |
|---|
| 4 Pin Peripheral x 3+4-Pin floppy x 1 : 500mm+120mm+120mm+150mm*1 |
|---|