Processor | Intel® Core™ i7-14700T, 20C (8P + 12E) / 28T, Max Turbo up to 5.2GHz, P-core 1.3 / 5.0GHz, E-core 0.9 / 3.7GHz, 33MB |
---|
Graphics | Integrated Intel® UHD Graphics 770 |
---|
Chipset | Intel® Q670 Chipset |
---|
Memory | 1x 16GB SO-DIMM DDR5-5600 |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 64GB (2x 32GB DDR5 SO-DIMM) |
---|
Storage | 2x 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal |
---|
Storage Support | Dual SSD mode: up to two drives, 2x M.2 SSD• M.2 2280 SSD up to 2TB |
---|
Card Reader | No card reader |
---|
Optical | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek® ALC233VB or Conexant CX11771 codec |
---|
Speakers | 2Wx1 |
---|
Power Supply | 135W 89% Adapter |
---|
Keyboard | USB Traditional Keyboard, Black, Nordic (DK/FI/NO/SV) |
---|
Mouse | USB Calliope Mouse, Black |
---|
Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
---|
Case Color | Black |
---|
Stand | None |
---|
Adapter Cage | None |
---|
Toolless Chassis Screw | Toolless Chassis Screw |
---|
Dust Filter | None |
---|
Mounting | VESA Mount |
---|
IO Box | No IO box |
---|
Form Factor | Tiny (1L) |
---|
Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches with rubber feet) |
---|
Weight | Around 1.25 kg (2.76 lbs) |
---|
Ethernet | Integrated 100/1000M + 2.5GbE RTL8125BGS |
---|
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
---|
WWAN | No support |
---|
Front Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging |
---|
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging |
---|
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
---|
| 1x headphone / microphone combo jack (3.5mm) |
---|
Optional Front Ports (configured) | None |
---|
Rear Ports | 1x USB-A (Hi-Speed USB / USB 2.0) |
---|
| 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
---|
| 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
---|
| 1x HDMI® 2.1 TMDS |
---|
| 1x DisplayPort™ 1.4a (HBR2, DSC) |
---|
| 1x Ethernet (RJ-45) |
---|
Optional Rear Ports (configured) | DP 1.4 |
---|
Security Chip | Discrete TPM 2.0, TCG certified |
---|
Fingerprint Reader | No fingerprint reader |
---|
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
---|
Kensington Cable Lock | None |
---|
Chassis Intrusion Switch | Chassis Intrusion Switch |
---|
System Management | Intel® vPro® Enterprise |
---|
Base Warranty | 1-year, Onsite |
---|
Included Upgrade | 3Y Onsite upgrade from 1Y Onsite, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
---|
Green Certifications | ENERGY STAR® 8.0 |
---|
| EPEAT™ Silver Registered |
---|
| ENERGY STAR® 8.0 |
---|
| ErP Lot 3 and Lot 7 |
---|
| RoHS compliant |
---|
| TCO Certified |
---|
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog, Temperature Shock) |
---|
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
---|
Bundled Software | None |
---|
Bundled Accessories | None |
---|