| Processor | Intel® Core™ i5-13500, 14C (6P + 8E) / 20T, P-core 2.5 / 4.8GHz, E-core 1.8 / 3.5GHz, 24MB |
|---|
| Graphics | Integrated Intel® UHD Graphics 770 |
|---|
| Chipset | Intel® Q670 Chipset |
|---|
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
|---|
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
|---|
| Max Memory | Models with Core™ i5: Up to 64GB DDR5-4800 |
|---|
| Storage | 256GB SSD M.2 2280 PCIe® 4.0x4 Value NVMe® Opal 2.0 |
|---|
| Storage Support | Up to three drives, 1x 2.5" HDD + 2x M.2 SSD• 2.5" HDD up to 1TB • M.2 SSD up to 1TB each |
|---|
| Card Reader | 3-in-1 Card Reader |
|---|
| Optical | None |
|---|
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256-NL codec |
|---|
| Speakers | 5Wx2 |
|---|
| Camera | 5.0MP + IR Hybrid |
|---|
| Microphone | 2x, Array |
|---|
| Power Supply | 230W 92% |
|---|
| Display | 27" QHD (2560x1440) IPS 350nits Anti-glare, 99% sRGB |
|---|
| Touchscreen | None |
|---|
| Keyboard | Calliope Wireless Keyboard, Black, Nordic (DK/FI/NO/SV) |
|---|
| Mouse | Calliope Wireless Mouse, Black |
|---|
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
|---|
| Case Color | Black |
|---|
| Stand | Full Function Monitor Stand |
|---|
| Mounting | VESA mount |
|---|
| Form Factor | AIO (27 inches) |
|---|
| Dimensions (WxDxH) | Lowest in vertical mode: 613.6 x 219.81 x 411.04 mm (24.2 x 8.7 x 16.2 inches)Highest in vertical mode: 613.6 x 219.81 x 521.81 mm (24.2 x 8.7 x 20.5 inches) |
|---|
| Weight | 11.2 kg (24.8 lbs, maximum configuration) |
|---|
| Ethernet | Integrated 100/1000M |
|---|
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.3, vPro® |
|---|
| Rear Ports | 1x USB-C® 3.2 Gen 2 (support data transfer and 15W charging) |
|---|
| 3x USB 3.2 Gen 1 |
|---|
| 1x HDMI® (HDMI in 1.4 / HDMI out 2.1 TMDS combo port) |
|---|
| 1x DisplayPort™ 1.4 |
|---|
| 1x Ethernet (RJ-45) |
|---|
| Optional Rear Ports (configured) | None |
|---|
| Right Ports | 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, 15W charging and DisplayPort™ 1.4) |
|---|
| 2x USB 3.2 Gen 2 |
|---|
| 1x headphone / microphone combo jack (3.5mm) |
|---|
| Optional Right Ports (configured) | 1x card reader |
|---|
| Optional Ports (configured) | None |
|---|
| Security Chip | Discrete TPM 2.0, TCG certified |
|---|
| Fingerprint Reader | No fingerprint reader |
|---|
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
|---|
| Chassis Intrusion Switch | Chassis Intrusion Switch |
|---|
| Additional Security | None |
|---|
| Other Security | ThinkShutter camera cover |
|---|
| System Management | Intel® vPro® Enterprise |
|---|
| Base Warranty | 1-year, Onsite |
|---|
| Included Upgrade | 3Y Premier Support upgrade from 1Y Onsite, CO2 Offset 1 ton (2nd Generation Carbon Offset Projects) |
|---|
| Green Certifications | ENERGY STAR® 8.0 |
|---|
| EPEAT™ Gold Registered |
|---|
| ErP Lot 3 |
|---|
| RoHS compliant |
|---|
| TCO Certified 9.0 |
|---|
| TCO edge |
|---|
| VOC Report |
|---|
| Other Certifications | Eyesafe® Certified 2.0 |
|---|
| TÜV Rheinland® Flicker Free |
|---|
| TÜV Rheinland® Low Blue Light (Hardware Solution) |
|---|
| UL Anti-dust |
|---|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
|---|
| Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
|---|
| Bundled Software | None |
|---|
| Bundled Accessories | None |
|---|