Produktdetaljer
| Varenummer | KAB-BG022 | 
|---|---|
| Farve | Sølv (Silver) | 
| Mærke | be quiet! | 
| Kategori | Midi Tower | 
| Producent nummer | BG022 | 
| Vægt (brutto) | 8,74 kg | 
| Model | Pure Base 600 Silver | 
|---|---|
| PSU form factor | ATX PS/2 | 
| Motherboard compatibility | ATX / M- ATX / Mini- ITX | 
| Case size excl. stands (L x W x H), (mm) | 492 x 220 x 445 | 
| Installation of motherboards with backplate | ✓ | 
| Case size incl. stands (L x W x H), (mm) | 492 x 220 x 470 | 
| Dimensions side panel window (L x W), (mm) | - | 
| Color option | Silver | 
| Weight (kg) | 7.44 | 
| USB 2.0 | - | 
| USB 3.2 Gen. 1 | 2 | 
| USB 3.2 Gen. 2 Type C | - | 
| HD Audio I/O | Mic + Audio | 
| Expansion slots | 7 | 
| Fan mounting locations | 7 | 
| Qi charger / Quick Charging Option | - | 
| Top cover | ABS | 
| Side panel | Steel | 
| Side panel window | - | 
| Front panel | ABS | 
| Stands | ABS | 
| 5.25 bays | 2 | 
| 3.5 slots (max.) | 5 | 
| 3.5 slots (scope of delivery) | 3 | 
| 2.5 slots (max.) | 12 | 
| 2.5 slots (scope of delivery) | 8 | 
| Fan @ top | - | 
| Fan @ front | 1x Pure Wings 2 140mm | 
| Fan @ rear | 1x Pure Wings 2 120mm | 
| Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 120 x 120 x 25 | 
| Fan speed @ 100% PWM / 12V (rpm) | Front: 900 / Rear: 1200 | 
| Noise level @ 100% PWM / 12V ( dB(A) ) | Front: 17.1 / Rear: 16.8 | 
| Airflow @ 100% PWM / 12V ( CFM / m3/h ) | Front: 55.8/94.80 / Rear: 41.7/70.84 | 
| Air Pressure @ 100% PWM / 12V ( mm H2O ) | Front: 0.6 / Rear: 0.9 | 
| Voltage range (V DC) | 5 - 12 | 
| Input power (W) | Front: 1.08 / Rear: 1.04 | 
| Input current (A) | 0.09 | 
| Connector | 3-pin | 
| Lifespan (h / 25°C) | 80,000 | 
| Fan controller | Manual 3-step fan controller (3x 3-pin) | 
| Front (mm) | 1x 120 / 1x 140 | 
| Top (mm) | 2x 140 / 3x 120 | 
| Bottom (mm) | - | 
| Side panel (mm) | - | 
| PSU shroud | - | 
| Front (mm) | 120 / 140 / 240 / 280 / 360 | 
| Top (mm) | 120 / 240 / 360 | 
| Bottom (mm) | - | 
| Rear (mm) | 120 | 
| Max.construction height of CPU cooler unit (mm) | 165 | 
| Airflow channel | Front / Top / Rear | 
| RGB LED illumination | - | 
| LEDs synchronizable with RGB controller/motherboard | - | 
| Expandable RGB controller | - | 
| Maximum dimensions excl. bottom fan (mm) | 210 | 
| Maximum dimensions incl. bottom fan (mm) | 210 | 
| HDD cage (in height of graphics card) installed (mm) | 280 | 
| HDD cage (in height of graphics card) removed (mm) | 425 | 
| Top panel insulation mats | ✓ | 
| Front panel insulation mats | ✓ | 
| Side panel insulation mats | ✓ | 
| Anti-vibration decoupled HDD | ✓ | 
| Anti-vibration decoupled fan | - | 
| Anti-vibration decoupled PSU | ✓ | 
| Anti-vibration decoupled motherboard-tray | - | 
| Front | 1 | 
| Bottom | 1 | 
| Side panel | - | 
| Screw set (Drives/Motherboard) | ✓ | 
| Rubber rail (pcs.) | - | 
| Standoff (pcs.) | - | 
| LCS bracket (pcs). | - | 
| HDD slot cover (pcs.) | - | 
| Upper fan bracket (pcs.) | - | 
| HDD panel rubber grommet (pcs.) | - | 
| SSD bracket for PSU shroud | - | 
| LED strips (pcs.) | - | 
| Cable ties (pcs.) | 4 | 
| Warranty (Years) | 3 | 
| International hotline / free of charge | ✓ / DE, FR | 
| Article number | BG022 | 
| EAN code | 4260052185421 | 
| Certifications | CE / RoHS | 
| Dimensions, package (L x W x H), (mm) | 517 x 288 x 568 | 
| Gross weight, package (kg) | 8.74 | 
| Pieces per packaging unit | 1 | 



