Processor | Intel® Core™ i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB |
---|
Processor Sockets | 1x FCLGA1700 |
---|
Integrated Graphics | Integrated Intel® UHD Graphics 770 |
---|
Discrete Graphics | None |
---|
Chipset | Intel® Q670 Chipset |
---|
Memory | 1x 16GB SO-DIMM DDR5-5600 Non-ECC |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 96GB (2x 48GB DDR5 SO-DIMM) |
---|
PCIe NVMe Controller | Integrated NVMe® controller |
---|
PCIe NVMe Drive | 1x 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal |
---|
Storage Support | Up to two drives, 2x M.2 SSD, up to 2TB each |
---|
Optical | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek® ALC256VB codec |
---|
Power Supply | 230W 90% Adapter |
---|
Keyboard | USB Traditional Keyboard, Black, Nordic (DK/FI/NO/SV) |
---|
Mouse | USB Calliope Mouse, Black |
---|
Expansion Slots | One PCIe® 4.0 x8, low-profile |
---|
Bays | No bays |
---|
Dust Filter | None |
---|
Toolless Chassis Screw | Toolless Chassis Screw |
---|
Mounting | None |
---|
Stand | None |
---|
Dimensions (WxDxH) | Tiny only | 179 x 182.9 x 37mm with rubber feet (7.0 x 7.2 x 1.5 inches with rubber feet) |
---|
| Tiny & ODD | 204.2 x 186.6 x 64 mm with rubber feet (8.04 x 7.35 x 2.52 inches with rubber feet) |
---|
Weight | 1.4 kg (3 lbs, maximum configuration) |
---|
Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
---|
Optional Ethernet | None |
---|
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.1, vPro® |
---|
Front Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only |
---|
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On |
---|
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
---|
| 1x headphone / microphone combo jack (3.5mm) |
---|
Rear Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
---|
| 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On |
---|
| 1x HDMI® 2.1 TMDS |
---|
| 1x DisplayPort™ 1.4 |
---|
| 1x Ethernet (RJ-45) |
---|
Optional Rear Ports (configured) | 2x DP |
---|
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
---|
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
---|
Cable Lock | No Cable |
---|
Chassis Intrusion Switch | Chassis Intrusion Switch |
---|
System Management | Intel® vPro® Enterprise with Intel AMT 16 |
---|
Base Warranty | 3-year, Onsite |
---|
Included Upgrade | 1Y Premier Support from 3Y Onsite Windchill bundles (CPN) |
---|
Case Color | Black |
---|
Green Certifications | ENERGY STAR® 8.0 |
---|
| EPEAT™ Gold Registered |
---|
| ErP Lot 3 |
---|
| RoHS compliant |
---|
| TCO Certified 9.0 |
---|
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
---|
Mil-Spec Test | MIL-STD-810H military test passed |
---|
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
---|
Bundled Software | None |
---|