| Processor | Intel® Core™ i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB |
|---|
| Graphics | Integrated Intel® UHD Graphics 770 |
|---|
| Chipset | Intel® Q670 Chipset |
|---|
| Memory | 2x 16GB UDIMM DDR5-4400 |
|---|
| Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
|---|
| Max Memory | Up to 128GB DDR5 |
|---|
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
|---|
| Storage Support | Up to four drives, 1x 3.5" HDD + 1x 2.5" HDD + 2x M.2 SSD• 3.5" HDD up to 2TB• 2.5" HDD bay is only for customer self upgrade • M.2 SSD up to 2TB each |
|---|
| Card Reader | None |
|---|
| Optical | None |
|---|
| Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
|---|
| Speakers | 1Wx1 |
|---|
| Power Supply | 310W 92% |
|---|
| Keyboard | USB Traditional Keyboard, Black, Nordic (DK/FI/NO/SV) |
|---|
| Mouse | USB Calliope Mouse, Black |
|---|
| Optional Bay | Optional 2.5" Bay |
|---|
| Expansion Slots | One PCIe® 4.0 x16 (x4 signal), low-profile, length ≤ 155mm, height ≤ 70mm |
|---|
| One PCIe® 4.0 x16, low-profile, length ≤ 155mm, height ≤ 70mm |
|---|
| One PCIe® 3.0 x1, low-profile, length ≤ 155mm, height ≤ 70mm |
|---|
| Three M.2 slots (one for WLAN, two for SSD) |
|---|
| Case Color | Black |
|---|
| Stand | None |
|---|
| Dust Filter | None |
|---|
| Form Factor | SFF (8.2L) |
|---|
| Dimensions (WxDxH) | 92.5 x 297.7 x 339.5 mm (3.6 x 11.7 x 13.4 inches) |
|---|
| Weight | Around 5.3 kg (11.7 lbs) |
|---|
| Ethernet | Integrated 100/1000M |
|---|
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
|---|
| Front Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with 15W charging |
|---|
| 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
|---|
| 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
|---|
| 1x headphone / microphone combo jack (3.5mm) |
|---|
| 1x microphone (3.5mm) |
|---|
| Rear Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
|---|
| 1x HDMI® 2.1 TMDS |
|---|
| 2x DisplayPort™ 1.4a (HBR2, DSC) |
|---|
| 1x Ethernet (RJ-45) |
|---|
| 1x line-out (3.5mm) |
|---|
| Optional Rear Ports (configured) | 1x Serial |
|---|
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
|---|
| Fingerprint Reader | No fingerprint reader |
|---|
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
|---|
| Padlock Loop |
|---|
| Smart Cable Clip | None |
|---|
| Chassis E-Lock | None |
|---|
| Chassis Intrusion Switch | None |
|---|
| System Management | Intel® vPro® Enterprise |
|---|
| Base Warranty | 3-year, Onsite |
|---|
| Included Upgrade | 3Y Premier Support TC DT/AIO WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
|---|
| Green Certifications | ErP Lot 3 |
|---|
| GREENGUARD® |
|---|
| RoHS compliant |
|---|
| TCO Certified 9.0 |
|---|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
|---|
| Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
|---|
| Bundled Software | None |
|---|
| Bundled Accessories | None |
|---|