| Processor | Intel® Core i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB |
|---|
| Graphics | Integrated Intel® UHD Graphics 770 |
|---|
| Chipset | Intel® Q670 Chipset |
|---|
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
|---|
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
|---|
| Max Memory | Up to 64GB (2x 32GB DDR5 SO-DIMM) |
|---|
| Storage | 2x 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
|---|
| Max Storage Support | Up to two drives, 2x M.2 2280 SSD• M.2 2280 SSD up to 2TB |
|---|
| Card Reader | No card reader |
|---|
| Optical | None |
|---|
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233 codec |
|---|
| Speakers | Premium, 2Wx1 |
|---|
| Power Supply | 230W 89% Adapter |
|---|
| Keyboard | USB Traditional Keyboard, Black, Nordic (DK/FI/NO/SV) |
|---|
| Mouse | USB Calliope Mouse, Black |
|---|
| Expansion Slots | One PCIe® 4.0 x8, low-profile |
|---|
| Two M.2 PCIe® Gen 4x4 slots (for SSD) |
|---|
| One M.2 slot (for WLAN) |
|---|
| Case Color | Black |
|---|
| Stand | None |
|---|
| Adapter Cage | None |
|---|
| Toolless Chassis Screw | Toolless Chassis Screw |
|---|
| Dust Filter | None |
|---|
| Mounting | 1x VESA Mount |
|---|
| IO Box | None |
|---|
| Pen | Pen Not Supported |
|---|
| Form Factor | Tiny (1L) |
|---|
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches with rubber feet) |
|---|
| Weight | 1.25 kg (2.76 lbs) |
|---|
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
|---|
| WWAN | Non-WWAN |
|---|
| Ethernet | Integrated 100/1000M + 2.5GbE RTL8125BGS |
|---|
| Front Ports | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only |
|---|
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging |
|---|
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
|---|
| 1x headphone / microphone combo jack (3.5mm) |
|---|
| Optional Front Ports (configured) | None |
|---|
| Rear Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
|---|
| 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On |
|---|
| 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
|---|
| 1x HDMI® 2.1 TMDS |
|---|
| 1x DisplayPort™ 1.4a (HBR2, DSC) |
|---|
| 1x Ethernet (GbE RJ-45) |
|---|
| Optional Rear Ports (configured) | 1x DP |
|---|
| 1x 2.5GbE RJ-45 |
|---|
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
|---|
| Fingerprint Reader | No fingerprint reader |
|---|
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
|---|
| Chassis Intrusion Switch | Chassis Intrusion Switch |
|---|
| System Management | Intel® vPro® Enterprise |
|---|
| Base Warranty | 3-year, Onsite |
|---|
| Included Upgrade | 3Y Premier Support TC DT/AIO WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
|---|
| Green Certifications | ENERGY STAR® 8.0 |
|---|
| EPEAT™ Gold Registered |
|---|
| ErP Lot 3 |
|---|
| RoHS compliant |
|---|
| TCO Certified 9.0 |
|---|
| Other Certifications | - |
|---|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
|---|
| Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
|---|
| Bundled Software | None |
|---|
| Bundled Accessories | None |
|---|
| Model | 12TH001HMX |
|---|
| Machine Type | 12TH |
|---|
| Region | WE |
|---|
| Country/Region | Sweden |
|---|
| TopSeller | Yes |
|---|
| EAN / UPC / JAN | 0198154447366 |
|---|
| Announce Date | 2024-08-20 |
|---|
| End of Support | 2031-02-23 |
|---|