| Processor | AMD Ryzen™ 7 8700G (8C / 16T, 4.2 GHz / 5.1 GHz, 8 MB L2 / 16 MB L3) |
|---|
| Graphics | Integrated AMD Radeon™ 780M Graphics |
|---|
| Chipset | AMD PRO665 Chipset |
|---|
| Memory | 1x 16GB UDIMM DDR5-5200 |
|---|
| Memory Slots | Two DDR5 UDIMM slots, dual-channel capable |
|---|
| Max Memory | Up to 64GB DDR5-5200 |
|---|
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
|---|
| Storage Support | Up to three drives, 1x 3.5" HDD + 2x M.2 SSD• 3.5" HDD up to 2TB• M.2 SSD up to 2TB each |
|---|
| Card Reader | 3-in-1 Card Reader |
|---|
| Optical | DVD±RW |
|---|
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
|---|
| Speakers | 1Wx1 |
|---|
| Power Supply | 260W 90% |
|---|
| Keyboard | USB Traditional Keyboard, Black, Nordic (DK/FI/NO/SV) |
|---|
| Mouse | USB Calliope Mouse, Black |
|---|
| Expansion Slots | One PCIe® 3.0 x16, low-profile, length ≤ 155mm, height ≤ 70mm |
|---|
| One PCIe® 3.0 x1, low-profile, length ≤ 155mm, height ≤ 70mm |
|---|
| Three M.2 slots (one for WLAN, two for SSD) |
|---|
| Case Color | Black |
|---|
| Stand | None |
|---|
| Dust Filter | None |
|---|
| Form Factor | SFF (8.2L) |
|---|
| Dimensions (WxDxH) | 92.5 x 297.7 x 339.5 mm (3.6 x 11.7 x 13.4 inches) |
|---|
| Weight | Around 4.6 kg (10.1 lbs) |
|---|
| Ethernet | Integrated 100/1000M |
|---|
| WLAN + Bluetooth | None |
|---|
| Front Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging |
|---|
| 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
|---|
| 1x headphone / microphone combo jack (3.5mm) |
|---|
| 1x microphone (3.5mm) |
|---|
| Optional Front Ports (configured) | 1x card reader |
|---|
| Rear Ports | 4x USB-A (Hi-Speed USB / USB 2.0) |
|---|
| 1x HDMI® 2.1 TMDS |
|---|
| 2x DisplayPort™ 1.4a (HBR2, DSC) |
|---|
| 1x Ethernet (RJ-45) |
|---|
| 1x line-out (3.5mm) |
|---|
| Optional Rear Ports (configured) | 1x Serial |
|---|
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
|---|
| Fingerprint Reader | No fingerprint reader |
|---|
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
|---|
| Padlock Loop |
|---|
| Smart Cable Clip | None |
|---|
| Chassis E-Lock | None |
|---|
| Chassis Intrusion Switch | None |
|---|
| Other Security | Pluton security processor |
|---|
| System Management | Non-DASH |
|---|
| Base Warranty | 1-year, Onsite |
|---|
| Included Upgrade | 3Y Onsite upgrade from 1Y Onsite, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
|---|
| Green Certifications | ENERGY STAR® 8.0 |
|---|
| EPEAT™ Gold Registered |
|---|
| ErP Lot 3 |
|---|
| GREENGUARD® |
|---|
| RoHS compliant |
|---|
| TCO Certified 9.0 |
|---|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
|---|
| Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
|---|
| Bundled Software | None |
|---|
| Bundled Accessories | None |
|---|