Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
---|
Graphics | Integrated Intel® UHD Graphics |
---|
Chipset | Intel® SoC Platform |
---|
Memory | 1x 16GB SO-DIMM DDR5-5200 |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 32GB DDR5-5200 |
---|
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
---|
Storage Support | One drive, up to 1TB M.2 2280 SSD |
---|
Card Reader | No card reader |
---|
Optical | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
---|
Speakers | 3Wx2 |
---|
Camera | 5.0MP + IR |
---|
Microphone | 2x, Array |
---|
Power Supply | 135W 90% Adapter |
---|
Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB, touch |
---|
Touchscreen | 10-point Multi-touch |
---|
Keyboard | EOS Wireless Keyboard, Black, Nordic (DK/FI/NO/SV) |
---|
Mouse | Wireless EOS Mouse, black |
---|
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
---|
Case Color | Luna Grey |
---|
Stand | Monitor Stand |
---|
Mounting | None |
---|
Wireless Charger | Wireless Charger |
---|
Form Factor | AIO (23.8 inches) |
---|
Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
---|
Weight | Around 6.0 kg (13.23 lbs) |
---|
Ethernet | Integrated 100/1000M |
---|
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
---|
Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
---|
| 2x USB-A (Hi-Speed USB / USB 2.0) |
---|
| 1x HDMI®-in 1.4 |
---|
| 1x HDMI®-out 2.1 TMDS |
---|
| 1x Ethernet (RJ-45) |
---|
| 1x power connector |
---|
Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only |
---|
| 1x headphone / microphone combo jack (3.5mm) |
---|
Security Chip | Firmware TPM 2.0 integrated in SoC |
---|
Physical Locks | No physical locks |
---|
Chassis Intrusion Switch | No chassis intrusion switch |
---|
System Management | None |
---|
Base Warranty | 1-year, Courier or Carry-in |
---|
Included Upgrade | CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), 3Y Onsite upgrade from 1Y Courier/Carry-in Promo(CPN) |
---|
Green Certifications | ENERGY STAR® 8.0 |
---|
| EPEAT™ Silver Registered |
---|
| ErP Lot 3 and Lot 7 |
---|
| GREENGUARD® |
---|
| RoHS / WEEE / REACH |
---|
Other Certifications | TÜV Rheinland® Flicker Free |
---|
| TÜV Rheinland® Low Blue Light |
---|
| TÜV Rheinland® Ultra Low Noise |
---|
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
---|
Bundled Software | None |
---|