Processor | AMD Ryzen™ 5 8500GE (6C / 12T, 3.4 / 5.0GHz, 6MB L2 / 16MB L3) |
---|
Graphics | Integrated AMD Radeon™ 740M |
---|
Chipset | AMD PRO 600 Chipset |
---|
Memory | 1x 16GB SO-DIMM DDR5-5200 |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 32GB (2x 16GB DDR5 SO-DIMM); 64GB (2x 32GB) is special bids only |
---|
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
---|
Storage Support | Up to two drives, 2x M.2 2280 SSD, up to 1TB each |
---|
Card Reader | No card reader |
---|
Optical | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek® ALC233 codec |
---|
Speakers | Internal Speaker |
---|
Power Supply | 65W 89% Adapter |
---|
Keyboard | USB Traditional Keyboard, Black, Nordic (DK/FI/NO/SV) |
---|
Mouse | USB Calliope Mouse, Black |
---|
Optional Bay | None |
---|
Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
---|
Case Color | Black |
---|
Stand | None |
---|
Adapter Cage | Adapter Cage |
---|
Toolless Chassis Screw | Toolless Chassis Screw |
---|
Dust Filter | None |
---|
Mounting | 1x VESA Mount |
---|
IO Box | None |
---|
Form Factor | Tiny (1L) |
---|
Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches) |
---|
Weight | Around 1.25 kg (2.76 lbs) |
---|
Ethernet | Integrated 100/1000M |
---|
WLAN + Bluetooth | Realtek® Wi-Fi® 6 RTL8852BE, 802.11ax 2x2 + BT5.3 |
---|
Front Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only |
---|
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging |
---|
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
---|
| 1x headphone / microphone combo jack (3.5mm) |
---|
Optional Front Ports (configured) | None |
---|
Rear Ports | 3x USB-A (Hi-Speed USB / USB 2.0) |
---|
| 1x DisplayPort™ 1.4 (HBR2, DSC) |
---|
| 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
---|
| 1x HDMI® 2.1 TMDS |
---|
| 1x Ethernet (RJ-45) |
---|
Optional Rear Ports (configured) | 1x Serial |
---|
| 1x DP |
---|
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
---|
Fingerprint Reader | No fingerprint reader |
---|
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
---|
Chassis Intrusion Switch | Chassis Intrusion Switch |
---|
System Management | Non-DASH |
---|
Base Warranty | 1-year, Onsite |
---|
Included Upgrade | 3Y Onsite upgrade from 1Y Onsite, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
---|
Green Certifications | ENERGY STAR® 8.0 |
---|
| EPEAT™ Gold Registered |
---|
| ErP Lot 3 |
---|
| RoHS compliant |
---|
| TCO Certified 9.0 |
---|
Mil-Spec Test | MIL-STD-810H military test passed |
---|
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
---|
Bundled Software | None |
---|
Bundled Accessories | None |
---|