Processor | Intel® Core™ i5-13400, 10C (6P + 4E) / 16T, P-core 2.5 / 4.6GHz, E-core 1.8 / 3.3GHz, 20MB |
---|
Graphics | Integrated Intel® UHD Graphics 730 |
---|
Chipset | Intel® B660 Chipset |
---|
Memory | 1x 16GB UDIMM DDR4-3200 |
---|
Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
---|
Max Memory | Up to 64GB DDR4-3200 |
---|
Storage | 256GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
---|
Storage Support | Up to two drives, 1x 3.5" HDD + 1x M.2 SSD• 3.5" HDD up to 2TB• M.2 SSD up to 1TB |
---|
Card Reader | 7-in-1 Card Reader |
---|
Optical | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
---|
Speakers | 1Wx1 |
---|
Power Supply | 180W 85% |
---|
Keyboard | USB Calliope Keyboard, Black, Nordic (DK/FI/NO/SV) |
---|
Mouse | USB Calliope Mouse, Black |
---|
Expansion Slots | One PCIe® 4.0 x16, low-profie (length < 167.65mm, height < 68.90mm) |
---|
| One PCIe® 3.0 x1, low-profie (length < 167.65mm, height < 68.90mm) |
---|
| Two M.2 slots (one for WLAN, one for SSD) |
---|
Case Color | Black |
---|
Stand | None |
---|
Form Factor | SFF (7.4L) |
---|
Dimensions (WxDxH) | 100 x 308 x 274.8 mm (3.9 x 12.1 x 10.8 inches) |
---|
Weight | Around 4.5 kg (9.9 lbs) |
---|
Ethernet | Integrated 100/1000M |
---|
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.1 |
---|
Front Ports | 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@3A charging) |
---|
| 2x USB 3.2 Gen 1 |
---|
| 1x headphone / microphone combo jack (3.5mm) |
---|
| 1x microphone (3.5mm) |
---|
Optional Front Ports (configured) | 1x card reader |
---|
Rear Ports | 2x USB 2.0 |
---|
| 2x USB 3.2 Gen 1 (one supports Smart Power On) |
---|
| 1x HDMI® 2.1 TMDS |
---|
| 1x DisplayPort™ 1.4 |
---|
| 1x VGA |
---|
| 1x Ethernet (RJ-45) |
---|
| 1x line-out (3.5mm) |
---|
Optional Rear Ports (configured) | None |
---|
Monitor Cable | None |
---|
Security Chip | Discrete TPM 2.0, TCG certified |
---|
Fingerprint Reader | No fingerprint reader |
---|
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
---|
| Padlock Loop |
---|
Smart Cable Clip | None |
---|
Chassis Intrusion Switch | Chassis Intrusion Switch |
---|
System Management | Non-vPro® |
---|
Base Warranty | 1-year, Courier or Carry-in |
---|
Included Upgrade | 1Y Onsite from 1Y Depot WHB (CPN), CO2 Offset 1 ton (2nd Generation Carbon Offset Projects) |
---|
Green Certifications | ErP Lot 3 |
---|
| RoHS compliant |
---|
| TCO Certified |
---|
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
---|
Bundled Software | None |
---|
Bundled Accessories | None |
---|