Processor | AMD Ryzen™ 5 5600GE (6C / 12T, 3.4 / 4.4GHz, 3MB L2 / 16MB L3) |
---|
Graphics | Integrated AMD Radeon™ Graphics |
---|
Chipset | AMD PRO 500 Chipset |
---|
Memory | 1x 8GB SO-DIMM DDR4-3200 |
---|
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 64GB DDR4-3200 |
---|
Storage | 256GB SSD M.2 2280 PCIe® NVMe® Opal 2.0 |
---|
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD• 2.5" HDD up to 1TB• M.2 SSD up to 1TB |
---|
Optical | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek® ALC222 codec |
---|
Speakers | 1.5Wx1 |
---|
Power Supply | 65W 89% Adapter |
---|
Keyboard | USB Traditional Keyboard, Black, Nordic (DK/FI/NO/SV) |
---|
Mouse | USB Calliope Mouse, Black |
---|
Expansion Slots | One M.2 slot (for SSD) |
---|
| One M.2 slot (for WLAN) |
---|
Case Color | Black |
---|
Stand | None |
---|
Adapter Cage | Adapter Cage |
---|
Toolless Chassis Screw | Toolless Chassis Screw |
---|
Dust Filter | None |
---|
Mounting | None |
---|
Form Factor | Tiny (1L) |
---|
Dimensions (WxDxH) | 179 x 183 x 34.5 / 37 mm with rubber feet (7.05 x 7.2 x 1.36 / 1.5 inches with rubber feet) |
---|
Weight | 1.25 kg (2.76 lbs) |
---|
Ethernet | Integrated 100/1000M (Realtek® RTL8111FP) |
---|
WLAN + Bluetooth | Realtek® RTL8822CE, Wi-Fi® 5 802.11ac 2x2 + BT5.0 |
---|
Front Ports | 1x USB-C® 3.2 Gen 1 (support data transfer) |
---|
| 1x USB 3.2 Gen 2 (Always On and fast charge) |
---|
| 1x headphone / microphone combo jack (3.5mm) |
---|
Rear Ports | 2x USB 2.0 |
---|
| 2x USB 3.2 Gen 1 |
---|
| 1x HDMI® 1.4b |
---|
| 1x DisplayPort™ 1.4 |
---|
| 1x Ethernet (RJ-45) |
---|
Optional Rear Ports (configured) | None |
---|
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
---|
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
---|
Kensington Cable Lock | None |
---|
Chassis Intrusion Switch | Chassis Intrusion Switch |
---|
System Management | DASH 1.2 |
---|
Base Warranty | 1-year, Onsite |
---|
Included Upgrade | 3Y Onsite upgrade from 1Y Onsite, CO2 Offset 1 ton |
---|
Green Certifications | ENERGY STAR® 8.0 |
---|
| EPEAT™ Silver Registered |
---|
| ErP Lot 3 |
---|
| RoHS compliant |
---|
| TCO Certified 9.0 |
---|
Mil-Spec Test | MIL-STD-810H military test passed |
---|
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
---|
Bundled Software | None |
---|
Bundled Accessories | None |
---|