Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
---|
Graphics | Integrated Intel® Graphics |
---|
Chipset | Intel® SoC Platform |
---|
Memory | 1x 16GB SO-DIMM DDR5-5600 |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 32GB DDR5-5600 offering |
---|
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
---|
Storage Support | Up to two drives, 2x M.2 SSD• M.2 2280 SSD up to 2TB |
---|
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
---|
Card Reader | microSD Card Reader |
---|
Optical | None |
---|
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby® Atmos®, audio by HARMAN |
---|
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
---|
Microphone | 2x, Array |
---|
Battery | Integrated 60Wh |
---|
Power Adapter | 65W USB-C® (3-pin) |
---|
Special Features | Modern Standby |
---|
Display | 14" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 100% sRGB, Corning® Gorilla® Glass, Touch |
---|
Touchscreen | OGM, 10-point Multi-touch |
---|
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
---|
Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
---|
Case Color | Luna Grey |
---|
Surface Treatment | Anodizing Sandblasting |
---|
Case Material | Aluminium (Top), Aluminium (Bottom) |
---|
Pen | Pen Upgradable (Purchase Separately) |
---|
Dimensions (WxDxH) | 313 x 224 x 16.9-18.5 mm (12.32 x 8.82 x 0.67-0.73 inches) |
---|
Weight | Starting at 1.64 kg (3.62 lbs) |
---|
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
---|
Bundled Software | Office Trial |
---|
Ethernet | No Onboard Ethernet |
---|
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
---|
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
---|
| 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
---|
| 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 |
---|
| 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 |
---|
| 1x HDMI® 2.1, up to 4K/60Hz |
---|
| 1x Headphone / microphone combo jack (3.5mm) |
---|
| 1x microSD card reader |
---|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.For more compatible docking solutions, please visit Docking for ThinkBook 14 2-in-1 G4 IML |
---|
Security Chip | Discrete TPM 2.0 Enabled |
---|
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
---|
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
---|
Other Security | IR camera for Windows® Hello (facial recognition) |
---|
| Camera privacy shutter |
---|
Base Warranty | 1-year, Courier or Carry-in |
---|
Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN), CO2 Offset 0.5 ton (2nd Gen) TP WHB (CPN) |
---|
Bundled Accessories | None |
---|
Green Certifications | ENERGY STAR® 8.0 |
---|
| EPEAT™ Gold Registered |
---|
| ErP Lot 6 |
---|
| ErP Lot 26 |
---|
| RoHS compliant |
---|
| TCO Certified 9.0 |
---|
Other Certifications | Eyesafe® Certified 2.0 |
---|
| TÜV Rheinland® Low Blue Light (Hardware Solution) |
---|
Mil-Spec Test | MIL-STD-810H military test passed |
---|