Beskrivelse
IDEEL TIL AMBITIØSE MEDARBEJDERE PÅ FARTEN OG KONTORET
Lenovos L-serie repræsenterer forretningsklasse-ydelse og holdbarhed. Disse bærbare computere er designet med præcision, der kombinerer stilfuldt design med robust funktionalitet, der imødekommer professionelles behov.
Med kraftfulde processorer, lang batterilevetid og avancerede sikkerhedsfunktioner sikrer L-serien problemfri produktivitet og tryghed for professionelle på farten.
Kontakt os for indiviuel særlig rabat aftale, hvis du løbende indkøber for dit firma eller organisation.
Lenovos L-serie repræsenterer forretningsklasse-ydelse og holdbarhed. Disse bærbare computere er designet med præcision, der kombinerer stilfuldt design med robust funktionalitet, der imødekommer professionelles behov.
Med kraftfulde processorer, lang batterilevetid og avancerede sikkerhedsfunktioner sikrer L-serien problemfri produktivitet og tryghed for professionelle på farten.
Kontakt os for indiviuel særlig rabat aftale, hvis du løbende indkøber for dit firma eller organisation.
Produktdetaljer
Varenummer | NB-21L5001PMX |
---|---|
Farve | Sort (Black) |
Mærke | Lenovo |
Kategori | 13" - 14" Display klasse |
Producent nummer | 21L5001PMX |
Vægt (netto) | 1,41 kg |
Vægt (brutto) | 2,454 kg |
Modelserie | ThinkPad L |
Opløsning | 1920 x 1200 |
---|---|
RAM support | DDR5 |
CPU Graphics | AMD Radeon Graphics |
CPU Cores | 8 |
CPU | AMD Ryzen 7 PRO 7735U |
CPU Threads | 16 |
RAM kapacitet | 16 GB DDR5 4800 MHz |
Storage kapacitet | 512 GB SSD M.2 2280 PCIe G4 NVMe |
Processor | AMD Ryzen™ 7 PRO 7735U (8C / 16T, 2.7 / 4.75GHz, 4MB L2 / 16MB L3) |
---|---|
Graphics | Integrated AMD Radeon™ 680M Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-4800 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5 |
Touchscreen | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | Starting at 313.7 x 226 x 18.92 mm (12.35 x 8.90 x 0.74 inches) |
Weight | Starting at 1.41 kg (3.11 lbs) |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725, 11ax 2x2 + BT5.3 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB-A (Hi-Speed USB / USB 2.0) |
2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one Always On | |
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 | |
1x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 | |
1x HDMI® 2.1, up to 4K/60Hz | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Ethernet (RJ-45) | |
Optional Ports (configured) | 1x Smart Card Reader |
1x Nano-SIM Card Slot | |
Docking | Various docking solutions supported via USB-C®.For more compatible docking solutions, please visit Docking for ThinkPad® L14 Gen 5 (AMD) |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | IR camera for Windows® Hello (facial recognition) |
Camera privacy shutter | |
System Management | DASH |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Onsite from 1Y Depot WHB (CPN), CO2 Offset 0.5 ton (2nd Gen) TP WHB (CPN) |
Bundled Accessories | None |
Green Certifications | ENERGY STAR® 8.0 |
EPEAT™ Gold Registered | |
ErP Lot 6 | |
ErP Lot 26 | |
RoHS compliant | |
TCO Certified 9.0 | |
Mil-Spec Test | MIL-STD-810H military test passed |